Order status overview
Table of supported order states
| Status text | Status level | Notes |
| Incomplete | 5 | |
| New | 10 | |
| Forecast | 15 | |
| Planned | 20 | |
| Released | 30 | When production order field “Preconditions OK” is true the state automatically switches from Released to Start possible |
| Start possible | 40 | |
| Started | 50 | |
| Paused | 60 | |
| Cancelled | 70 | |
| Completed | 80 | |
| Deleted * | 90 |
Operation status overview
Table of supported operation states.
| Status text | Status level | Notes |
| Created | 10 | |
| Forecast | 15 | |
| Planned | 20 | |
| Start possible | 30 | |
| Started | 40 | |
| Paused | 50 | |
| Cancelled | 60 | |
| Completed | 70 | |
Deleted * |
90 | |
Splitted * |
1000 | Currently not active but the operation could be reused at a later point in time |
Splitted and deleted * |
1090 | The operation is ready for deletion |
Splitted and joined * |
1091 | The operation is ready for deletion |
* : are not visible inside the client


Post your comment on this topic.